← Solar calculator
Database catalogueInverter · battery · BMS
Battery Compatibility Calculator
Screen the reviewed battery configurations against inverter voltage, current, energy and connection limits.
Engineering screening only.
A conditional result is not manufacturer approval. Confirm the exact battery model,
BMS profile and firmware before quotation or installation.
Calculation result
Possible battery configurations
| Assessment | Battery configuration | Battery voltage | Usable / system | Power / system | Min. for charge | Min. for discharge | Min. for power | Min. for energy | Recommended | Maximum | BMS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditional | Hubble AM10+ Hubble Energy · Single AM10+ pack · LV | 44.8–57.6 V | 8 kWh * | 10.24 kW * | 1 | 1 | 1 | 2 | 2 16 kWh usable | 120 | CAN |
| Use at least 2 complete system(s). Electrical screening passes; confirm the exact BMS profile and firmware with the manufacturer. | |||||||||||
| Conditional | Hubble AM2+ Hubble Energy · Single AM2+ pack · LV | Not fully recorded | 5.5 kWh | 5.04 kW * | 1 | 1 | 1 | 2 | 2 11 kWh usable | 15 | CAN |
| Use at least 2 complete system(s). Electrical screening passes; the complete battery voltage range still needs confirmation; confirm the exact BMS profile and firmware with the manufacturer. | |||||||||||
| Conditional | Sunsynk W10.2 Sunsynk · Single W10.2 pack · LV | 44.8–57.6 V | 9.21 kWh | 10.24 kW * | 1 | 1 | 1 | 2 | 2 18.42 kWh usable | 32 | CAN |
| Use at least 2 complete system(s). Electrical screening passes; confirm the exact BMS profile and firmware with the manufacturer. | |||||||||||
| Conditional | Greenrich UP5000 (AU7500) Greenrich · Single UP5000 pack · LV | 44.8–57.4 V | 3.96 kWh * | 7.5 kW | 1 | 1 | 1 | 3 | 3 11.88 kWh usable | 15 | CAN |
| Use at least 3 complete system(s). Electrical screening passes; confirm the exact BMS profile and firmware with the manufacturer. | |||||||||||
| Conditional | Greenrich UP6100 (AU9000) Greenrich · Single UP6100 pack · LV | 44.8–57.4 V | 4.9 kWh * | 9 kW | 1 | 1 | 1 | 3 | 3 14.7 kWh usable | 63 | CAN |
| Use at least 3 complete system(s). Electrical screening passes; confirm the exact BMS profile and firmware with the manufacturer. | |||||||||||
| Conditional | Greenrich WM5000 (AW7500) Greenrich · Single WM5000 pack · LV | 44.8–57.4 V | 3.96 kWh * | 7.5 kW | 1 | 1 | 1 | 3 | 3 11.88 kWh usable | 15 | CAN |
| Use at least 3 complete system(s). Electrical screening passes; confirm the exact BMS profile and firmware with the manufacturer. | |||||||||||
| Conditional | Hubble AM-5+ Hubble Energy · Single AM-5+ pack · LV | 49–58.4 V | 4.1 kWh * | 5.12 kW * | 1 | 1 | 1 | 3 | 3 12.29 kWh usable | 15 | CAN |
| Use at least 3 complete system(s). Electrical screening passes; confirm the exact BMS profile and firmware with the manufacturer. | |||||||||||
| Conditional | Sunsynk SUN-BATT-5.12 Sunsynk · Single SUN-BATT-5.12 pack · LV | 45.6–56.16 V | 4.1 kWh * | 2.5 kW | 1 | 1 | 2 | 3 | 3 12.29 kWh usable | 8 | CAN |
| Use at least 3 complete system(s). Electrical screening passes; confirm the exact BMS profile and firmware with the manufacturer. | |||||||||||
* A value is calculated where the datasheet did not state it directly. Usable energy uses recorded depth of discharge or a conservative 80% allowance; continuous power uses nominal voltage × continuous discharge current.